Golders Green College

English tuition fees 2023

These Prices are for Students Applying from outside the UK
(Prices in Pounds Sterling)

Includes 15 minute break per day

Classes 09.30 – 12.30 and 14.00 – 17.00 (including 15 minute break)

Hours per week 6 hours 9 hours 12 hours
Actual tuition hours (5 hrs 30 mins) (8 hrs 15 mins) (11 hrs 00 mins)
Days per week 2 days 3 days 4 days
1 Week 75 100 133
2 Weeks 130 195 260
3 Weeks 162 243 323
4 Weeks 208 312 416
5 Weeks 221 331 441
6 weeks (discounted) 243 363 485
7 Weeks 277 418 557
8 Weeks 311 466 622
9 Weeks 340 510 680
10 Weeks 370 554 739
11 Weeks 395 592 790
12 weeks (discounted) 403 605 806
13 Weeks 431 646 861
14 Weeks 460 690 920
15 Weeks 489 734 979
16 Weeks 520 780 1041
17 Weeks 552 828 1105
18 Weeks 584 877 1169
19 Weeks 616 924 1234
20 Weeks 648 971 1295
21 Weeks 680 1021 1361
22 Weeks 712 1068 1424
23 Weeks 744 1116 1489
24 weeks (discounted) 765 1148 1531
1 Academic Year (36weeks) 924 1385 1847
Full Year (48 weeks) 1088 1632 2176

Other fees

Course Fees

Other fees may apply

Scroll to Top