Golders Green College
English tuition fees 2024
(Prices in Pounds Sterling)
15 hours a week – 5 days a week
| Hours per week | 13.75 hours |
| Days per week | 5 days |
| Number of weeks | Price |
| 1 | 253 |
| 2 | 385 |
| 3 | 489 |
| 4 | 624 |
| 5 | 664 |
| 6 weeks (discounted) | 759 |
| 7 | 873 |
| 8 | 976 |
| 9 | 1069 |
| 10 | 1164 |
| 11 | 1240 |
| 12 weeks (discounted) | 1265 |
| 13 | 1353 |
| 14 | 1438 |
| 15 | 1537 |
| 16 | 1633 |
| 17 | 1735 |
| 18 | 1837 |
| 19 | 1938 |
| 20 | 2035 |
| 21 | 2136 |
| 22 | 2235 |
| 23 | 2336 |
| 24 weeks (Discounted) | 2398 |
| 25 | 2457 |
| 26 | 2513 |
| 27 | 2566 |
| 28 | 2614 |
| 29 | 2660 |
| 30 | 2703 |
| 31 | 2743 |
| 32 | 2779 |
| 33 | 2813 |
| 34 | 2843 |
| 35 | 2869 |
| *(1 academic year) 36 weeks | 2893 |
| 37 | 2945 |
| 38 | 2996 |
| 39 | 3045 |
| 40 | 3093 |
| 41 | 3139 |
| 42 | 3184 |
| 43 | 3227 |
| 44 | 3269 |
| 45 | 3309 |
| 46 | 3348 |
| 47 | 3385 |
| Full Year (48 weeks) | 3421 |
| Classes for Leisure (exclusive of English classes) | ||
|---|---|---|
| Type of course | No. of Hours | Price |
| Afternoon Tea | 7 | 260 |
| Aromatherapy | 6 | 340 |
| Beauty Therapy | 6 | 299 |
| Flower Arranging | 6 | 450 |
| Singing | 4 | 330 |
Course Fees
Other fees may apply
- Registration fee payable: £45
- Course books from £35
- Individual London airport collection from £150 + £55 p/h waiting
- Homestay accommodation is available from £195 per week self-catering
- Homestay accommodation finding service: £40
- Cambridge Exams and IELTS Exams cost (from £150)
- Classes 09.30 – 12.30 and 14.00 – 17.00 (including 15 minute break)
- Classes are from Monday to Friday except bank holidays.
- *1 Adademic Year : 36 weeks of tuition plus 16 week of holidays, which must be booked in advance.

