Golders Green College

English tuition fees 2023
These prices are for students applying from outside the UK

(Prices in Pounds Sterling)

Includes 15-minute break per day

Hours per week 15 hours 24 hours 30 hours 20 hours
Days per week 5 days Morning + 3 day Afternoon 5 days (Morning + Afternoon) Morning + 5hr one-to-one
1 week 253 442 493 397
2 weeks 385 551 770 713
3 weeks 489 694 851 1010
4 weeks 624 887 1087 1278
5 weeks 664 903 1106 1531
6 weeks (discounted) 759 950 1166 1804
7 weeks 873 1115 1366 2098
8 weeks 976 1250 1533 2374
9 weeks 1069 1378 1688 2653
10 weeks 1164 1501 1840 2943
11 weeks 1240 1577 1933 3234
12 weeks (discounted) 1265 1651 2024 3471
13 weeks 1353 1784 2186 3753
14 weeks 1438 1922 2356 4019
15 weeks 1537 2059 2522 4290
16 weeks 1633 2196 2691 4573
17 weeks 1735 2349 2857 4824
18 weeks 1837 2467 3032 5107
19 weeks 1938 2604 3192 5366
20 weeks 2035 2740 3358 5648
21 weeks 2136 2874 3523 5926
22 weeks 2235 3010 3689 6204
23 weeks 2336 3149 3859 6481
24 weeks (Discounted) 2398 3257 3991 6625
25 weeks 2457 3374 4136 6892
26 weeks 2513 3491 4279 7159
27 weeks 2566 3606 4419 7426
28 weeks 2614 3720 4559 7691
29 weeks 2660 3832 4697 7956
30 weeks 2703 3943 4832 8220
31 weeks 2743 4052 4966 8483
32 weeks 2779 4160 5098 8746
33 weeks 2813 4266 5229 9007
34 weeks 2843 4372 5358 9269
35 weeks 2869 4475 5484 9530
*(1 academic year) 36 weeks 2893 4578 5610 9790
37 weeks 2945 4653 5701 10036
38 weeks 2996 4724 5789 10280
39 weeks 3045 4793 5874 10523
40 weeks 3093 4859 5944 10765
41 weeks 3139 4923 6032 11006
42 weeks 3184 4983 6107 11245
43 weeks 3227 5041 6177 11482
44 weeks 3269 5096 6244 11719
45 weeks 3309 5148 6308 11953
46 weeks 3348 5196 6369 12186
47 weeks 3385 5243 6426 12419
Full Year (48 weeks) 3421 5286 6479 12650
Classes for Leisure (exclusive of English classes)
Type of course No. of Hours Price
Afternoon Tea 7 260
Aromatherapy 6 340
Beauty Therapy 6 299
Flower Arranging 6 350
Singing 4 330

Course Fees

Other fees may apply

Scroll to Top