Golders Green College
English tuition fees 2024
These prices are for students applying from outside the UK
(Prices in Pounds Sterling)
Includes a 15-minute break per 3-hour lesson
Hours per week | 15 hours | 24 hours | 30 hours | 20 hours |
Days per week | 5 days | 5 mornings + 3 afternoons or 3 mornings + 5 afternoons | 5 days (Morning + Afternoon) | 5 mornings general English + 5 hours of one-to-one private lessons |
Number of weeks | Price | |||
1 week | 253 | 442 | 493 | 397 |
2 weeks | 385 | 551 | 770 | 713 |
3 weeks | 489 | 694 | 851 | 1010 |
4 weeks | 624 | 887 | 1087 | 1278 |
5 weeks | 664 | 903 | 1106 | 1531 |
7 weeks | 873 | 1115 | 1366 | 2098 |
8 weeks | 976 | 1250 | 1533 | 2374 |
9 weeks | 1069 | 1378 | 1688 | 2653 |
10 weeks | 1164 | 1501 | 1840 | 2943 |
11 weeks | 1240 | 1577 | 1933 | 3234 |
13 weeks | 1353 | 1784 | 2186 | 3753 |
14 weeks | 1438 | 1922 | 2356 | 4019 |
15 weeks | 1537 | 2059 | 2522 | 4290 |
16 weeks | 1633 | 2196 | 2691 | 4573 |
17 weeks | 1735 | 2349 | 2857 | 4824 |
18 weeks | 1837 | 2467 | 3032 | 5107 |
19 weeks | 1938 | 2604 | 3192 | 5366 |
20 weeks | 2035 | 2740 | 3358 | 5648 |
21 weeks | 2136 | 2874 | 3523 | 5926 |
22 weeks | 2235 | 3010 | 3689 | 6204 |
23 weeks | 2336 | 3149 | 3859 | 6481 |
25 weeks | 2457 | 3374 | 4136 | 6892 |
26 weeks | 2513 | 3491 | 4279 | 7159 |
27 weeks | 2566 | 3606 | 4419 | 7426 |
28 weeks | 2614 | 3720 | 4559 | 7691 |
29 weeks | 2660 | 3832 | 4697 | 7956 |
30 weeks | 2703 | 3943 | 4832 | 8220 |
31 weeks | 2743 | 4052 | 4966 | 8483 |
32 weeks | 2779 | 4160 | 5098 | 8746 |
33 weeks | 2813 | 4266 | 5229 | 9007 |
34 weeks | 2843 | 4372 | 5358 | 9269 |
35 weeks | 2869 | 4475 | 5484 | 9530 |
37 weeks | 2945 | 4653 | 5701 | 10036 |
38 weeks | 2996 | 4724 | 5789 | 10280 |
39 weeks | 3045 | 4793 | 5874 | 10523 |
40 weeks | 3093 | 4859 | 5944 | 10765 |
41 weeks | 3139 | 4923 | 6032 | 11006 |
42 weeks | 3184 | 4983 | 6107 | 11245 |
43 weeks | 3227 | 5041 | 6177 | 11482 |
44 weeks | 3269 | 5096 | 6244 | 11719 |
45 weeks | 3309 | 5148 | 6308 | 11953 |
46 weeks | 3348 | 5196 | 6369 | 12186 |
47 weeks | 3385 | 5243 | 6426 | 12419 |
Classes for Leisure (exclusive of English classes) | ||
---|---|---|
Type of course | No. of Hours | Price |
Afternoon Tea | 3 | 180 |
Aromatherapy | 6 | 340 |
Beauty Therapy | 6 | 299 |
Flower Arranging | 6 | 450 |
Course Fees
Other fees may apply
- Registration fee payable: £45
- Course books from £35
- Individual London airport collection from £150 + £55 p/h waiting
- Homestay accommodation is available from £195 per week self-catering
- Homestay accommodation finding service: £40
- Cambridge Exams and IELTS Exams cost (from £150)
- Classes 09.30 – 12.30 and 14.00 – 17.00 (including 15 minute break)
- Classes are from Monday to Friday except bank holidays.
- *1 Adademic Year : 36 weeks of tuition plus 16 week of holidays, which must be booked in advance.