Golders Green College
English tuition fees 2024
(Prices in Pounds Sterling)
Includes 15 minute break per 3-hour lesson
20 Hours – 5 days Morning + 5hr one-to-one a week
Actual teaching hours are 2hrs and 45 minutes per lesson.
| Hours per week | 18 hours 45 Mins |
| Days per week | 5 mornings general English + 5 hours of one-to-one private lessons |
| Number of weeks | Price |
| 1 | 397 |
| 2 | 713 |
| 3 | 1010 |
| 4 | 1278 |
| 5 | 1531 |
| 6 weeks (discounted) | 1804 |
| 7 | 2098 |
| 8 | 2374 |
| 9 | 2653 |
| 10 | 2943 |
| 11 | 3234 |
| 12 weeks (discounted) | 3471 |
| 13 | 3753 |
| 14 | 4019 |
| 15 | 4290 |
| 16 | 4573 |
| 17 | 4824 |
| 18 | 5107 |
| 19 | 5366 |
| 20 | 5648 |
| 21 | 5926 |
| 22 | 6204 |
| 23 | 6481 |
| 24 weeks (Discounted) | 6625 |
| 25 | 6892 |
| 26 | 7159 |
| 27 | 7426 |
| 28 | 7691 |
| 29 | 7956 |
| 30 | 8220 |
| 31 | 8483 |
| 32 | 8746 |
| 33 | 9007 |
| 34 | 9269 |
| 35 | 9530 |
| *(1 academic year) 36 weeks | 9790 |
| 37 | 10036 |
| 38 | 10280 |
| 39 | 10523 |
| 40 | 10765 |
| 41 | 11006 |
| 42 | 11245 |
| 43 | 11482 |
| 44 | 11719 |
| 45 | 11953 |
| 46 | 12186 |
| 47 | 12419 |
| Full Year (48 weeks) | 12650 |
| Classes for Leisure (exclusive of English classes) | ||
|---|---|---|
| Type of course | No. of Hours | Price |
| Afternoon Tea | 7 | 260 |
| Aromatherapy | 6 | 340 |
| Beauty Therapy | 6 | 299 |
| Flower Arranging | 6 | 450 |
| Singing | 4 | 330 |
Course Fees
Other fees may apply
- Registration fee payable: £45
- Course books from £35
- Individual London airport collection from £150 + £55 p/h waiting
- Homestay accommodation is available from £195 per week self-catering
- Homestay accommodation finding service: £40
- Cambridge Exams and IELTS Exams cost (from £150)
- Classes 09.30 – 12.30 and 14.00 – 17.00 (including 15 minute break)
- Classes are from Monday to Friday except bank holidays.
- *1 Adademic Year : 36 weeks of tuition plus 16 week of holidays, which must be booked in advance.

