Golders Green College

English tuition fees 2023

These Prices are for Students Applying from outside the UK
(Prices in Pounds Sterling)

Includes 15 minute break per day

30 Hours – 5 days Morning + Afternoon a week
Actual tuition hours (27 hrs 30 mins)
Hours per week 30 hours
Days per week 5 days (Morning + Afternoon)
1 493
2 770
3 851
4 1087
5 1106
6 weeks (discounted) 1166
7 1366
8 1533
9 1688
10 1840
11 1933
12 weeks (discounted) 2024
13 2186
14 2356
15 2522
16 2691
17 2857
18 3032
19 3192
20 3358
21 3523
22 3689
23 3859
24 weeks (Discounted) 3991
25 4136
26 4279
27 4419
28 4559
29 4697
30 4832
31 4966
32 5098
33 5229
34 5358
35 5484
*(1 academic year) 36 weeks 5610
37 5701
38 5789
39 5874
40 5944
41 6032
42 6107
43 6177
44 6244
45 6308
46 6369
47 6426
Full Year (48 weeks) 6479
Weeks Fees Fees/Week
1 493.00 493.00
2 614.00 307.00
3 774.00 258.00
4 989.00 247.25
5 1,006.00 201.20
6 (Discounted) 1,060.00 176.66
7 1,242.00 177.42
8 1,394.00 174.25
9 1,535.00 170.55
10 1,673.00 167.30
11 1,758.00 159.81
12 (Discounted) 1,840.00 153.33
13 1,988.00 152.92
14 2,142.00 153.00
15 2,293.00 152.86
16 2,447.00 152.93
17 2,598.00 152.82
18 2,749.00 152.72
19 2,902.00 152.73
20 3,053.00 152.65
21 3,203.00 152.52
22 3,354.00 152.45
23 3,509.00 152.56
24 (Discounted) 3,629.00 151.20
Weeks Fees Fees/Week
25 3,068.00 122.72
26 3,174.00 122.08
27 3,279.00 121.44
28 3,382.00 120.79
29 3,484.00 120.14
30 3,585.00 119.50
31 3,684.00 118.84
32 3,782.00 118.19
33 3,879.00 117.55
34 3,975.00 116.91
35 4,069.00 116.26
36 (Academic year) 4,162.00 115.61
37 4,230.00 114.32
38 4,295.00 113.03
39 4,358.00 111.74
40 4,418.00 110.45
41 4,476.00 109.17
42 4,530.00 107.86
43 4,583.00 106.58
44 4,633.00 105.30
45 4,680.00 104.00
46 4,724.00 102.70
47 4,767.00 101.43
48 (Full year) 4,806.00 100.12
Classes for Leisure (exclusive of English classes)
Type of course No. of Hours Price
Afternoon Tea 7 260
Aromatherapy 6 340
Beauty Therapy 6 299
Flower Arranging 6 30
Singing 4 330

Course Fees

Other fees may apply

Scroll to Top