Golders Green College
English tuition fees 2024
(Prices in Pounds Sterling)
Includes a 15 minute break per 3-hour lesson
24 Hours 5 days Morning + 3 days afternoon a week
Actual teaching hours are 2hrs and 45 minutes per lesson.
| Hours per week | 22 hours |
| Days per week | 5 mornings + 3 afternoons or 3 mornings + 5 afternoons |
| Number of weeks | Price |
| 1 | 442 |
| 2 | 551 |
| 3 | 694 |
| 4 | 887 |
| 5 | 903 |
| 6 weeks (discounted) | 950 |
| 7 | 1115 |
| 8 | 1250 |
| 9 | 1378 |
| 10 | 1501 |
| 11 | 1577 |
| 12 weeks (discounted) | 1651 |
| 13 | 1784 |
| 14 | 1922 |
| 15 | 2059 |
| 16 | 2196 |
| 17 | 2349 |
| 18 | 2467 |
| 19 | 2604 |
| 20 | 2740 |
| 21 | 2874 |
| 22 | 3010 |
| 23 | 3149 |
| 24 weeks (Discounted) | 3257 |
| 25 | 3374 |
| 26 | 3491 |
| 27 | 3606 |
| 28 | 3720 |
| 29 | 3832 |
| 30 | 3943 |
| 31 | 4052 |
| 32 | 4160 |
| 33 | 4266 |
| 34 | 4372 |
| 35 | 4475 |
| *(1 academic year) 36 weeks | 4578 |
| 37 | 4653 |
| 38 | 4724 |
| 39 | 4793 |
| 40 | 4859 |
| 41 | 4923 |
| 42 | 4983 |
| 43 | 5041 |
| 44 | 5096 |
| 45 | 5148 |
| 46 | 5196 |
| 47 | 5243 |
| Full Year (48 weeks) | 5286 |
| Classes for Leisure (exclusive of English classes) | ||
|---|---|---|
| Type of course | No. of Hours | Price |
| Afternoon Tea | 7 | 260 |
| Aromatherapy | 6 | 340 |
| Beauty Therapy | 6 | 299 |
| Flower Arranging | 6 | 450 |
| Singing | 4 | 330 |
Course Fees
Other fees may apply
- Registration fee payable: £45
- Course books from £35
- Individual London airport collection from £150 + £55 p/h waiting
- Homestay accommodation is available from £195 per week self-catering
- Homestay accommodation finding service: £40
- Cambridge Exams and IELTS Exams cost (from £150)
- Classes 09.30 – 12.30 and 14.00 – 17.00 (including 15 minute break)
- Classes are from Monday to Friday except bank holidays.
- *1 Adademic Year : 36 weeks of tuition plus 16 week of holidays, which must be booked in advance.

